Complete aquaculture aeration solutions from 0.5HP to 20HP. CE & ISO certified.
From basic mechanical aerators to advanced smart systems, we cover every aeration need in modern aquaculture.
Our flagship product line delivering industry-leading oxygen transfer rates for medium to large-scale fish and shrimp ponds. Available in 2, 4, 6, and 8 impeller configurations with direct-drive or belt-driven options.
| Parameter | Specification |
|---|---|
| Power Range | 0.75kW (1HP) - 3kW (4HP) |
| Impeller Options | 2 / 4 / 6 / 8 impellers |
| O2 Transfer Rate | 1.9 - 5.2 kgO2/h |
| Voltage | 220V/380V/415V, 50/60Hz |
| Motor Protection | IP55, fully sealed |
| Float Material | HDPE (UV resistant, 10yr lifespan) |
| Warranty | 5 years (motor), 3 years (gearbox) |
| FOB Price | $80 - $300/unit |
Designed specifically for shallow-water shrimp and crab farming. Creates optimal water circulation patterns that benefit crustacean growth while maintaining excellent surface aeration.
| Parameter | Specification |
|---|---|
| Power Range | 0.75kW - 2.2kW |
| Suitable Depth | 0.8m - 1.5m (shallow water) |
| O2 Transfer Rate | 1.8 - 3.2 kgO2/h |
| Key Feature | Strong circulation, low noise |
| Application | Shrimp, crab, nursery ponds |
| FOB Price | $100 - $350/unit |
Our core differentiation product. The IE5 permanent magnet synchronous motor delivers 30-50% energy savings compared to traditional induction motors. With SAE of 2.0 kgO2/kWh (vs industry average 1.2), this is the most cost-effective aerator over its lifetime.
| Parameter | Specification |
|---|---|
| Power Range | 0.75kW - 3kW |
| Motor Type | IE5 Permanent Magnet Synchronous |
| Energy Savings | 30-50% vs traditional motors |
| SAE | 2.0 kgO2/kWh |
| Noise Level | <55dB (ultra quiet) |
| Warranty | 5 years |
| FOB Price | $200 - $600/unit |
Perfect for off-grid locations in Africa, Southeast Asia, and remote areas. Lithium battery backup provides 18-24 hours of continuous operation. Zero electricity cost for the entire equipment lifespan.
| Parameter | Specification |
|---|---|
| Power Range | 0.5kW - 1.5kW |
| Solar Panel | 300W - 1000W monocrystalline |
| Battery | LiFePO4, 5-7 year lifespan |
| Operation Time | 18-24 hours continuous |
| Best For | Off-grid, remote, African market |
| FOB Price | $300 - $1,200/unit |
Advanced aeration technology for high-density intensive farming and RAS (Recirculating Aquaculture Systems). Provides the most uniform dissolved oxygen distribution with the highest energy efficiency.
| Parameter | Specification |
|---|---|
| Blower Power | 3kW - 15kW (Roots blower) |
| Diffuser Type | EPDM membrane, micropore tube |
| KLa Value | 5.2/h |
| Communication | Modbus/RS485, IoT ready |
| Material Options | SS304 / SS316 available |
| FOB Price | $500 - $3,000/set |
The future of aquaculture aeration. Real-time dissolved oxygen monitoring with automatic on/off control. Manage your entire farm from your smartphone. Supports integration with third-party aquaculture management systems.
| Parameter | Specification |
|---|---|
| DO Sensor Accuracy | ±0.2 mg/L |
| Connectivity | 4G/WiFi/LoRa |
| Control Mode | Auto/Manual/Schedule |
| App | iOS & Android |
| Data Storage | Cloud-based, 2-year history |
| FOB Price | $400 - $1,500/set |
72-hour global delivery for all spare parts. Keep your farm running with our reliable parts supply chain.
Nylon impellers, HDPE paddles. Multiple sizes in stock.
Precision bevel gears, mechanical seals, bearing sets.
Replacement motors, capacitors, VFD controllers.
HDPE floats, stainless steel frames, mounting hardware.
Send us your pond size, species, and density. Our engineers will recommend the optimal aeration solution for free.